A large number of people attended the Autumn Show this year ensuring that, despite the fact that exhibit numbers were down, a very successful day was enjoyed by all. The Ploughmans Lunches - a new idea - were very well received and we would hope to repeat this at future events. Many thanks go to Paul and Sandra for all their hard work providing these (and the idea!) and also to all the members who helped make the day, particularly of course Show Secretary Lizzie who has much to do, a lot behind the scenes so to speak!
The following are the worthy winners of the various trophies:-
| William Pike Cup | Most Points in Classes 1-59 | Brenda Calcraft |
| St Ivel "Gold Cup" | Most Points in Vegetable Classes 1-19 | Denis Hart |
| HGA Shield | Best Exhibit in Perennial Classes | Jane Attlee |
| G & P Pring Rose Bowl | Best Exhibit in Rose Classes 37-40 | Brenda Calcraft |
| Carnival Salver | Best Exhibit in Dahlia Classes 27-31 | Bill Clarke |
| William Griffiths Cup | Best Pot Plant | Barbara Heaton |
| Clayhidon WI Trophy | Most Points in Culinary Classes 65-68 | Sandy Hannaford |
| Eden Cup | Best Exhibit in Floral Art | Diana Cooper |
| Gwen Lowman | Cup Most Points in Floral Art Classes | Brenda Calcraft |
Hemyock - A Village on the Blackdown Hills
http://hemyock.org/article.php/20091009221416554